Liora Gems | Size Guide
Finding the right fit is simple once you know how to measure. Below are the size references we use for bracelets, necklaces, and rings, along with a short note on how to measure at home.
Bracelet Size Guide
Measure your wrist just below the wrist bone with a soft measuring tape or a strip of paper. Add a little room for comfort depending on how you like your bracelet to sit.
| Size | Wrist Measurement (cm) | Wrist Measurement (in) | Bracelet Length (cm) | Bracelet Length (in) | Fit |
|---|---|---|---|---|---|
| XS | 13.0 – 14.0 | 5.1" – 5.5" | 15.0 – 16.0 | 5.9" – 6.3" | Snug |
| S | 14.0 – 15.0 | 5.5" – 5.9" | 16.0 – 17.0 | 6.3" – 6.7" | Classic |
| M | 15.0 – 16.5 | 5.9" – 6.5" | 17.0 – 18.5 | 6.7" – 7.3" | Classic |
| L | 16.5 – 18.0 | 6.5" – 7.1" | 18.5 – 20.0 | 7.3" – 7.9" | Relaxed |
| XL | 18.0 – 19.5 | 7.1" – 7.7" | 20.0 – 21.5 | 7.9" – 8.5" | Relaxed |
Tip: For a snug fit, add 1 cm to your wrist measurement. For a relaxed fit, add 2 cm. For a loose, layering fit, add 2.5 cm or more.
Necklace Size Guide
Necklace length changes the entire feeling of a piece, where it sits, how it layers, what neckline it works with. Measure by placing a soft tape against your skin where you'd like the necklace to fall.
| Style | Length (cm) | Length (in) | Where It Sits | Best For |
|---|---|---|---|---|
| Collar | 30 – 33 | 12" – 13" | High on the neck | Open necklines, statement looks |
| Choker | 35 – 40 | 14" – 16" | At the base of the neck | Layering, everyday wear |
| Princess | 42 – 47 | 16.5" – 18.5" | Just below the collarbone | Most necklines, gifting |
| Matinee | 50 – 58 | 20" – 23" | Above the bust | Dresses, blouses, elegant wear |
| Opera | 70 – 90 | 28" – 35" | Below the bust | Long, dramatic styling |
| Rope | 90+ | 35"+ | Past the waist | Wrapping, doubling, layering |
Tip: If you prefer a necklace to sit a little lower, go one size up. For layering two pieces together, choose lengths that differ by at least 5 cm so they don't overlap.
Ring Size Guide
The most accurate way is to measure the inside diameter of a ring you already own that fits well. Alternatively, wrap a strip of paper around the base of your finger, mark where it meets, and measure the length in millimeters, that's your circumference.
| Liora Size | Inner Diameter (mm) | Inner Circumference (mm) | US Size | UK Size | EU Size |
|---|---|---|---|---|---|
| 5 | 15.7 | 49.3 | 5 | J ½ | 49 |
| 6 | 16.5 | 51.9 | 6 | L ½ | 52 |
| 7 | 17.3 | 54.4 | 7 | N ½ | 54 |
| 8 | 18.1 | 57.0 | 8 | P ½ | 57 |
| 9 | 18.9 | 59.5 | 9 | R ½ | 59 |
| 10 | 19.8 | 62.1 | 10 | T ½ | 62 |
| 11 | 20.6 | 64.6 | 11 | V ½ | 65 |
| 12 | 21.4 | 67.2 | 12 | X ½ | 67 |
Tip: Measure at the end of the day when your fingers are at their largest, and always measure the finger you'll actually wear the ring on, dominant-hand fingers tend to be slightly larger.
Still unsure about your size?
Message us on WhatsApp or Instagram with your measurements and we'll help you find your fit. We'd rather take two extra minutes up front than have you trade it back.